|
If you wish to order online click on this link: Buy Products Now We now accept payments via Visa, Discover, Master Card, American Express, Google Checkout, Paypal, and Or checks taken online or over the phone. $500 down will hold any furnace for you until August.
| Sequoyah E3400 Gasification Outdoor Wood Furnace | |||||
| Model | BTU Rating | Log Size | Weight | List Price | Sale Price |
| Click titles for more info | |||||
| E3400 | 320,000 | 44 " | 4016 Lbs | $11,550 | On Sale $10,800 |
| E3300 | 250,000 | 30" | 3000 Lbs | $9950 | $9400 |

| Sequoyah Evergreen Line | |||||
| Model | BTU Rating | Log Size | Weight | List Price | Sale Price |
| Click titles for more info | Click prices to order online | ||||
| Little Spruce | 200,000 | 32" | 2000Lbs | $6,900 | On Sale $6400 |
| Whispering Pine | 300,000 | 44" | 2220 Lbs | $7,900 | OnSale $7300 |
| The Mighty Sequoyah | 400,00 | 60" | 3800 Lbs | $9,400 | On Sale $8900 |
Installation Kit for above furnaces. No
Special Tools Required. Kit includes:
Click prices to
order online
New Item
| Part | Click prices to order online |
| Hot water heater attachment | $159- |
| 1/25 HP pump Wilo Star 15 | $85- |
| 1/8 HP pump Wilo Star 30 | $209 |
| 1" Pex Pipe | 1.10 per ft |
| Boiler treatment | 24.95 |
| Water to air Duct Coil Heat Exchangers | |||
| Btu rating | Retail | ||
| 12x12 | 69,000 | $132 | |
| 12x18 | 103,000 | $166.00 | |
| 16x16 | 119,000 | $204.00 | |
| 16x18 | 142,000 | $212.00 | |
| 18x18 | 158,000 | $220.00 | |
| 18x20 | 175,000 | $230.00 | |
| 19x20 | 183,000 | $248.00 | |
| 20x20 | 188,000 | $260.00 | |
| 22x22 | 228,000 | $316.00 | |
| 22x25 | 262,000 | $342.00 | |
| 24x24 | 279,000 | $364.00 |
|
| Water to Water Plate Heat Exchangers | |
| 10 Plate 40,000 BTU (Often used for water heater attachment) | 159- |
| 20 Plate Water To Water 80,000 BTU | 236- |
| 30 Plate Water To Water 120,000 BTU | 280- |
| 40 Plate Water To Water 180,000 BTU | 348- |
| 50 Plate Water To Water 240,000 BTU | 386- |
| 60 Plate Water To Water 280,000 BTU | 464- |
| 70 Plate Water To Water 320,000 BTU | 530- |
| 80 Plate Water To Water 360,000 BTU | 588- |

| Thermal Barrier Pipe Pricing | |||
| Free Shipping During December anywhere In the Lower 48 States | |||
| Thermal Barrier 1" Triple Wrap | Price Per Foot | $6.55 | |
| Thermal Barrier 1" Oxygen Barrier Wrap | Price Per Foot | $7.95 | |
| Thermal Barrier 1.25" Double Wrap | Price Per Foot | $8.95 |
Free Shipping 100 Feet or more In the Lower 48 States
Please be aware that prices are volatale right now because of fast changing steel and oil prices. Prices we quote are only good for 30 days from the day of your estimate. We are more than happy to give you a complete estimate for your system that can be emailed or faxed to you.
If you would like more information on our furnaces or parts please fill out the form below or give us a call at 800-571-7002 or email us at rsd@wdheat.com
All fields are optional